1 | alex, fuck the tree, legere | ||||
2 | Coffin, Mike | ||||
2 | Davis Sr., Rob | ||||
2 | Mclean, Reese | C | L | Cumberland County, NS | |
2 | Sutherland, Keenan | ||||
3 | Cormier, Emanuel | F | |||
3 | Mculley, Riley | ||||
5 | Allen, Evan | F | Amherst, NS | ||
5 | Brander, Steven | D | |||
5 | Farrow, Phil | F | L | Amherst, NS | |
5 | Hunter, Mike | ||||
6 | Cove, Matt | ||||
6 | ![]() Dicks, Scott | D | |||
6 | Henwood, Mitch | ||||
7 | Girouard, Riley | F | |||
7 | Harrison, Ryan | F | Minudie, NS | ||
7 | Henwood, Mitchell | ||||
7 | Meyers, Brian | ||||
7 | Roy, Mitch | D | |||
8 | Meyer, Chris | F | |||
8 | Payne, Bryce | F | |||
9 | Marks, Glen | ||||
9 | Ogden, Tyson | ||||
9 | Sproul, Chris | ||||
10 | ![]() Stronge, Joel | F·D | L | Amherst, NS | |
11 | Small, Danny | ||||
11 | Tooley, Shawee | ||||
12 | Fraser, Jared | D | |||
12 | Hunter, Mike | F | |||
12 | Morris, Richard | ||||
13 | Walsh, Jeff | F | |||
13 | Wright, Victor | ||||
14 | Jackson, Brock | ||||
14 | Jobes, Morgan | F | |||
14 | Sloan, Craig | ||||
15 | Nick Porter, spare | ||||
15 | spare, Matt Noiles | ||||
16 | Campbell, Shaun | ||||
16 | Hurley, Lucas | ||||
16 | ![]() O'Byrne, Shane | F | |||
16 | Rideout, Ryan | F | Amherst, NS | ||
18 | Davis jr., Robert | D | |||
18 | Henson, Adam | ||||
18 | Herret, Ethan | F | L | ||
18 | ![]() McLeod, Mark | ||||
19 | Snell, Darcy | ||||
19 | spare, Matt Noiles | ||||
31 | Brown*, Steve | G | |||
31 | Melanson, Nathan | G | L | ||
31 | Scott, Michael | G | |||
33 | Brown, Steve | G | Spare | ||
44 | Blenkhorn, Brad | F | |||
44 | Porter, Nick | ||||
67 | McNally, John | ||||
67 | ![]() Stack, Mike | ||||
74 | Davis, Brandon | ||||
74 | ![]() Field, Geordie | ||||
77 | Harvey, Kyle | ||||
90 | Oneil, Travis | ||||
Blenkhorn, Brad | |||||
Brown, Justin | ·G | Spare | |||
Brown, Steve | G | ||||
Brown*, Kristy | G | ||||
Burke, Tim | |||||
Coone, William | |||||
Crocker, Luke | |||||
Davis, Rob | Spare | ||||
Dicks, Scott | |||||
Fraser, Jarrod | |||||
Hache, Gille | G | spare | |||
![]() Hache, Gilles | G | ||||
Hunter, Cody | G | ||||
![]() Mcsorely, Luke | F | ||||
Mombray, Mark | D | R | |||
Porier, Rob | G | ||||
Pugsley, Steve | |||||
Small, Danny | |||||
Smith, Ryan | |||||
Thomas, Remi |